Maintenance,
$664.45 MonthlyFantastic Location, Beautiful Bright Corner Unit, 2Bdrm, 2Bath W/9'Ceiling, Hardwood Floors, Views Of The Lake & Grenadier Pond/High Park.Large Kitchen W/Granite Counters & Breakfast Bar, Large Balcony.Loads Of Storage Space, Amazing Amenities; 5th Fl Terrace W/Bbq Area, Gym, Yoga Rm, Billiards, 24 Hr Concierge. Walk To Bwv, Roncesvalles, Sunnyside Beach, Bike Paths, Transit & So Much More! Move In For Summer & Enjoy The Community **** EXTRAS **** All Showings Require 24 Hr Notice.- Incl: S/S Fridge, Stove, B/I Microwave, B/I Dishwasher, Stacked Washer & Dryer. (id:19887)
Listing ID | W4094091 |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Exercise Centre, Party Room |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Bedroom 2 | 3.05 m | 2.8 m | 3.05 m x 2.8 m |
Flat | Dining Room | 5.59 m | 3.58 m | 5.59 m x 3.58 m |
Flat | Kitchen | 3.18 m | 2.46 m | 3.18 m x 2.46 m |
Flat | Living Room | 5.59 m | 3.58 m | 5.59 m x 3.58 m |
Flat | Master Bedroom | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19288824
Contact us for more information